The Teaneck Fire Department 1936
- Make Every Week Fire Prevention Week in Teaneck
Record of Fires
The following table shows the character and number of fires in Teaneck from 1929 to 1935, inclusive:
| CHARACTER OF FIRE | 1929 | 1920 | 1931 | 1932 | 1933 | 1934 | 1935 |
| Dwellings, Private Garages, Sheds, etc. | 19 | 23 | 27 | 55 | 56 | 59 | 58 |
| Commercial, Apartments, Public Buildings, etc. | 14 | 21 | 14 | 7 | 6 | 14 | 10 |
| Automobiles | 21 | 17 | 30 | 25 | 25 | 47 | 37 |
| Brush, Trees, Rubbish, and Dumps | 145 | 182 | 203 | 254 | 83 | 267 | 298 |
| *Miscellaneous | 9 | 9 | 8 | 39 | 19 | 14 | 21 |
| ( * ) Includes rescue calls false alarms, out-of-town fires, and unnecessary calls. | |||||||
Fire Losses
| 1932 (last 9 mons.) |
1933 | 1934 | 1935 | |
| Value of Property of Fire | $572,125 | $533,000 | $546,875 | $511,335 |
| Property Loss | 19,000 | 26,185 | 9,655 | 31,650 |
| Value of Contents | 163,250 | 139,000 | 157,400 | 124,820 |
| Contents Loss | 11,310 | 10,690 | 2,650 | 8,930 |
| Total Value of Property & Contents | 735,375 | 674,000 | 704,275 | 636,155 |
| Total Loss | 30,310 | 36,875 | 12,305 | 40,580 |
| Teaneck per Capita Loss, approximate | 2.00 | 2.00 | .60 | 1.93 |
| Average National per Capita Loss | 3.26 | 2.53 | 2.83 | 1.95 |
| Approximately 75 per cent of the $40,580 loss in 1935, occurred in two house fires which took place during the closing days of the year. These were the Carrol Place, and the River Road-Maitland Avenue fires, the latter blaze causing a total loss to both property and contents, also, death to one person. These were instances where the alarms of fire were not sent until great headway had been established. | ||||
Combination Pumping Engine & Emergency Truck
Pictured below, is the latest unit to be placed in Teaneck fire service. This apparatus was designed and built by our own Fire Department, with its pumping system, hose and ladder carrying capacity, emergency equipment and loud speaker, it is as complete a piece of equipment as can be found in the State. When the time arrives that additional pumping capacity is required, a 750 gallon pump is to be substituted for the Booster pump.
A 1931 Mack Bus chassis, model BJ, with a 123 HP motor mounted thereon, was purchased for $750; the additional material and equipment will make the total completed cost about $2200. The estimated cost of similarly equipped new apparatus is $12,000.
Equipment: Booster Pump, 85 gallon Booster Tank, 1000' of 2½" hose, two reels carrying 400' of 1' Booster hose; a supply of 3" hose will be added.
Emergency Equipment: Salvage covers, ropes, block and falls, one 25 ton and two 15 ton jacks, 36" Stillson wrench, sledge hammers, wire cutters, key wrenches for shutting off water in street, acetylene welding and cutting equipment, tar paper and lathing for covering roof holes, gas and smoke masks, inhalator, blankets, first aid kit, cradle to carry life boat, life buoys, grappling irons, heavy lines; the under structure is built to hold concealed, a 24' ladder extension and a 12' roof ladder.
Feature: Amplifying equipment is installed for orders and directions at scene of trouble.
Note: When an apparatus carries a tank of water which can be discharged by a pump through a small hose line, it is known as "booster" system.

