Details of the Proposed Budget (1943-1944 Estimate)
| CURRENT EXPENSES | Cash 1941-1942 Disbursements | Budget 1942-1943 | Proposed 1943-1944 |
| SALARIES: | |||
| District Clerk | $3,900.00 | $4,100.00 | $4,200.00 |
| District Clerk Office Assistants (3) | 2,337.84 | 2,400.00 | 4,140.00 |
| Custodian | 400.00 | 400.00 | 400.00 |
| Superintendent of Buildings & Grounds | 3,000.00 | 3,000.00 | 3,220.00 |
| Supervising Principal | 7,500.00 | 7,500.00 | 7,500.00 |
| Supervisors (Art, Music, Physical Education) | 7,915.00 | 8,350.00 | 8,850.00 |
| Supervising Principal Office Assistants (2) | 2,480.00 | 2,600.00 | 3,250.00 |
| Non-Teaching Principals & Vice Principals (7) | 22,795.00 | 23,995.00 | 24,930.00 |
| High School Principal Office Assistants (5) | 5,020.60 | 5,200.00 | 6,590.00 |
| Educational clinic Office Assistant | 865.00 | 1,000.00 | 1,200.00 |
| Attendance Office | 1,550.00 | 1,600.00 | 1,750.00 |
| Medical Inspectors (3) | 1,201.00 | 1,201.00 | 1,201.00 |
| Nurses (3) | 4,165.00 | 4,230.00 | 4,700.00 |
| Librarian | 1,737.19 | 1,750.00 | 2,000.00 |
| Substitute Service | 2,408.75 | 3,350.00 | 3,350.00 |
| Legal | 2,408.75 | 3,350.00 | 3,350.00 |
| High Cost of Living Bonus | 10,000.00 | ||
| Elementary Teachers (81) | 155,091.99 | 163,416.00 | 170,854.50 |
| High School Teachers (93) | 186,810.60 | 198,808.50 | 213,696.00 |
| Janitorial Staff (27) | 36,964.47 | 38,165.00 | 42,760.00 |
TOTAL SALARIES |
$446,742.47 | $481,665.50 | $505,391.50 |
| TEXTBOOKS AND SUPPLIES | |||
| Textbooks | $5,451.68 | $8,000.00 | $7,500.00 |
| General Supplies | 11,992.67 | 14,250.00 | 12,000.00 |
| Janitorial Supplies | 2,626.37 | 3,000.00 | 3,000.00 |
| Attendance Officer Supplies | 6.23 | 50.00 | 50,00 |
| Medical Supplies | 421.66 | 500.00 | 500.00 |
| Magazines and Periodicals | 3.00 | 200.00 | 150.00 |
| School Athletic Supplies | 1,771.31 | 2,000.00 | 2,500.00 |
| Library Books and Supplies | 1,939.27 | 1,500.00 | 1,800.00 |
| Victrola Records | 73,35 | 150.00 | 100.00 |
TOTAL TEXTBOOKS AND SUPPLIES |
$24,285.54 | $29,650.00 | $27,600.00 |
| LIGHT, HEAT, POWER, AND TELEPHONE: | |||
| Fuel | $7,655.36 | $8,400.00 | $8,400.00 |
| Light, Water, Power, Gas | 12,586.33 | 13,500.00 | 13,300.00 |
| Telephone | 1,968.52 | 2,000.00 | 2,100.00 |
TOTAL LIGHT, HEAT, POWER & TELEPHONE |
$22,210.21 | $23,900.00 | $23,800.00 |
| MISCELLANEOUS EXPENDITURES | |||
| Auditing | $650.00 | $650.00 | $700.00 |
| Rental of Office Space | 1,200.00 | 1,200.00 | 1,200.00 |
| Transportation | 6,058.68 | 6,100.00 | 4,500.00 |
| Car Allowance | 1,601.90 | 1,590.00 | 1,740.00 |
| School Elections | 562.59 | 300.00 | 400.00 |
| Board of Education Expenses | 259.90 | 100.00 | 300.00 |
| District Clerk Office Expenses | 574.34 | 450.00 | 500.00 |
| Supervising Principal Office Expenses | 498.41 | 450.00 | 500.00 |
| Non-Teaching Principal Office Expenses | 2,088.21 | 2,100.00 | 2,100.00 |
| Stenographic Service Board meetings | 100.00 | 150.00 | 120.00 |
| Junior and Senior High School Assemblies | 367.91 | 400.00 | 400.00 |
| Commencement Exercises | 856.33 | 600.00 | 600.00 |
| Conferences and Meetings | 295.25 | 500.00 | 500.00 |
| Operation of School Truck | 146.94 | 200.00 | 200.00 |
| Tuition -- Institution Cases | 280.00 | 300.00 | 300.00 |
| Tuition -- Foreign Born | 34.00 | ||
| Fire and War Risk Insurance | 1,461.98 | 1,800.00 | 3,350.00 |
| Workmen's Compensation Insurance | 1,024.57 | 1,100.00 | 1,100.00 |
| Teachers Liability Insurance | 319.84 | 350.00 | 350.00 |
| Liability Insurance -- Truck | 53.60 | 100.00 | 60.00 |
| Contingencies for Defense | 1,000.00 | 1,000.00 | |
| Re-Zoning Expense | 279.75 | ||
TOTAL MISCELLANEOUS EXPENDITURES |
$18,714.20 | 19,440.00 | 19,920.00 |
| TOTAL CURRENT EXPENSES | $511,952.39 | $554,655.50 | $576,711.50 |
| REPAIRS AND MAINTENANCE | $423,550.11 | $24,782.50 | $14,880.00 |
| PURCHASE OF CAPITAL EQUIPMENT | $3,822.94 | $2,126.00 | $2,120.00 |
| MANUAL TRAINING | |||
| Salaries | $17,199.63 | $17,710.00 | $19,955.00 |
| Substitute Service | 96.,00 | 150.00 | 150.00 |
| Textbooks and Supplies | 3,930.95 | 4,000.00 | 5,000.00 |
TOTAL MANUAL TRAINING |
$21,226.58 | $21,860.00 | $25,105.00 |
Back to: Teaneck Public Schools

