Examination of Teaneck board of Education Funds,
Made by Sproull, Scholz & Co., December 24, 1942
Receipts, Disbursements and Contractual Obligations,
July 1, 1942 to December 24, 1942
| Current Expenses: | ||||
| Balance - July 1, 1942 | $45,784.33 | |||
| Cash Receipts | 217,669.19 | |||
| Due from Township | 265,945.25 | |||
| Due from State | _____81,194.02 | $610,592.79 | ||
| Cash Disbursements | $243,475.72 | |||
| Contractual obligations | ____291,791.27 | ___535,266.99 | ||
| Balance - December 24, 1942 | $75,325.80 | |||
| Repairs and Replacements: | ||||
| Balance - July 1, 1942 | $3,599.23 | |||
| Cash Receipts | 15,000.00 | |||
| Due from Township | ______9.782.50 | $28,381.73 | ||
| Cash Disbursements | $11,181.15 | |||
| Contractual Obligations | ______5,647.82 | ____16,828.97 | ||
| Balance - December 24, 1942 | 11,552.76 | |||
| Capital Equipment: | ||||
| Balance - July 1, 1942 | $980.19 | |||
| Cash Receipts | ______2,147.00 | $3,127.19 | ||
| Cash Disbursements | $1,288.59 | |||
| Contractual Obligations | _______547.42 | _____1,836.01 | ||
| Balance - December 24, 1942 | 1,292.18 | |||
| Manual Training: | ||||
| Balance - July 1, 1942 | $2,018.31 | |||
| Cash Receipts | 12,709.99 | |||
| Due from Township | 6,860.00 | |||
| Due from State | ______2,815.31 | $24,403.61 | ||
| Cash Disbursements | $9,845.12 | |||
| Contractual Obligations | _____11,905.79 | ____21,750.91 | ||
| Balance - December 24, 1942 | 2,652.70 | |||
| Bond and Interest: | ||||
| Balance - July 1, 1942 | $2,828.39 | |||
| Cash Receipts | 127,392.92 | |||
| Due from Township | ____________0 | $130,221.31 | ||
| Cash Disbursements | $55,088.75 | |||
| Contractual obligations | _____75,450.00 | ___130,538.75 | ||
| Deficit - December 24, 1942 | ____-317.44 | |||
| Balance - All Budget Accounts - December 24, 1942 | $90,505.00 | |||
| Washington Irving School Building Construction: | ||||
| Bonds Issues | $300,000.00 | |||
| Cash Disbursements | $252,483.25 | |||
| Contractual Obligations | _____45,964.07 | ___298,447.32 | ||
| Balance Unappropriated - December 24, 1942 | $1,552.68 | |||
Back to: Teaneck Public Schools

