Page 4 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 16 | 16 | 84 | John Riley | A | C | |||
| 85 | Maggie Riley | B | C | |||||
| 86 | Willie Riley | A | B | |||||
| 87 | Mary Riley | B | B | |||||
| 88 | Josie Riley | B | B | |||||
| 17 | 17 | 89 | August Getkins | C | D | |||
| 90 | Flora Getkins | D | C | |||||
| 91 | Miss Flora Getkins | B | C | |||||
| 18 | 18 | 92 | Lewis Folie | C | C | |||
| 93 | Sarah Folie | B | C | |||||
| 94 | Jacob Folie | A | B | |||||
| 95 | Annie Folie | B | B | |||||
| 96 | Jennie Folie | B | B | |||||
| 97 | Lizzie Folie | B | A | |||||
| 19 | 19 | 98 | Mrs. Sophrenia Lozier | B | C | |||
| 99 | Miss Gertrude Lozier | B | C | |||||
| 100 | Miss Esther Lozier | B | C | |||||
| 20 | 20 | 101 | Aymer Embury | A | C | |||
| 102 | Fannie M. Embury | B | C | |||||
| 103 | Aymer Embury | A | B | |||||
| 104 | Lydy Embury | B | B | |||||
| 105 | Susan Embury | B | B | |||||
| 106 | Alfred Embury | A | B | |||||
| 21 | 21 | 107 | John H. Allen | A | C | |||
| 108 | Lillian Allen | B | C | |||||
| 109 | John H. Allen | A | B | |||||
| 110 | William Allen | A | A | |||||
| 111 | Gracie Allen | B | A | |||||
| 112 | Christina Hamme | B | B |

