Page 6 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 26 | 26 | 142 | John M. Robinson | A | C | |||
| 143 | Mrs. Carrie Robinson | B | C | |||||
| 144 | Myron Robinson | A | C | |||||
| 145 | Bessie Thompson | D | B | |||||
| 146 | Philip Gorman | A | C | |||||
| 27 | 27 | 147 | Dennis O'Toole | A | D | |||
| 148 | Mary O'Toole | B | C | |||||
| 149 | William O'Toole | A | C | |||||
| 150 | Nellie O'Toole | B | C | |||||
| 28 | 28 | 151 | Henry J. Brinkerhoff | A | D | |||
| 152 | Jacob H. Brinkerhoff | A | C | |||||
| 153 | Euphemia Brinkerhoff | B | C | |||||
| 29 | 29 | 154 | A. F. Gorecki | E | C | |||
| 155 | Agnes Gorecki | F | C | |||||
| 156 | Wanda Gorecki | B | B | |||||
| 157 | Louisa Gorecki | B | B | |||||
| 158 | Isabella Gorecki | B | A | |||||
| 159 | Anna Gorecki | B | A | |||||
| 160 | Jeanett Gorecki | B | A | |||||
| 30 | 30 | 161 | Robert Stevenson | E | C | |||
| 162 | Mary J. Stevenson | B | C | |||||
| 163 | Agnes Stevenson | B | B | |||||
| 164 | Margaret Stevenson | B | B | |||||
| 165 | James Stevenson | A | B | |||||
| 166 | Elizabeth M. Stevenson | B | B | |||||
| 167 | John Johnson | E | C | |||||
| 168 | Albert Shafer | C | C | |||||
| 169 | David Schambe | E | C | |||||
| 170 | Margaret Y. Murray | F | C |

