The Proposed Budget 1943-1944
| Present Budget 1942-1943 | Proposed Budget 1943-1433 | |
| CURRENT EXPENSE | $554,655.50 | $576,711.50 |
| REPAIRS & MAINTENANCE | 24,782.50 | 14,880.00 |
| PURCHASE OF CAPITAL EQUIPMENT | 2,126.00 | 2,120.00 |
| MANUAL TRAINING | 21,860.00 | 25,105.00 |
TOTAL |
$603,424.00 | $618,816.50 |
| DEDUCT: | ||
| State Allowance Estimated | $53,000.00 | $57,000.00 |
| State Allowance, Manual Training | 5,000.00 | 5,000.00 |
| Surplus -- Estimated -- Current Expense | 30,000.00 | 30,000.00 |
| $88,000.00 | $92,000.00 | |
| AMOUNT TO BE VOTED ON AT ELECTION | $515,424.00 | $526,816.50 |
| Redemption of Bonds | $73,000.00 | $74,000.00 |
| Interest on Bonds | 54,163.75 | 52,772.50 |
TOTAL BONDS AND INTEREST |
$127,163.75 | $126,772.50 |
| AMOUNT RAISED FOR SCHOOL PURPOSES (1942-1943) | *$642,587.75 | |
| AMOUNT PROPOSED FOR SCHOOL PURPOSES (1943-1944) | *$653,589.00 | |
INCREASE |
$11,001.25 | |
| *Includes Bonded Indebtedness and Interest. |
Back to: Teaneck Public Schools

