Statement of School Bonded Indebtedness
| Date Authorized | Amount Authorized | Amount Issued | Interest Rate | Date of Maturity | Amount Outstanding | |
| New Irving School No. 2 | Dec. 20, 1940 | $250,000 | $250,000 | 2 1/4 | 1967 | $250,000 |
| New Irving School No. 2 | Aug. 14, 1941 | 50,000 | 50,000 | 2 3/4 | 1967 | 50,000 |
| Emerson School No. 3 | Oct. 27, 1915 | 45,000 | 45,000 | 5 | 1946 | 6,000 |
| Whittier School No. 4 | Jan. 1, 1922 | 45,000 | 45,000 | 5 | 1952 | 10,000 |
| Whittier School No. 4 | No. 18, 1925 | 70,000 | 69,000 | 5 | 1946 | 15,000 |
| Whittier School No. 4 | Feb. 11, 1936 | 100,000 | 100,000 | 4 1/4 | 1956 | 70,000 |
| Hawthorne School No. 5 | April 25, 1924 | 90,000 | 87,000 | 5 | 1953 | 33,000 |
| Bryant School No. 6 | Oct. 21, 1925 | 105,000 | 103,000 | 5 | 1955 | 37,000 |
| Lowell School No. 7 | Mar. 25, 1931 | 215,000 | 156,000 | 4 | 1963 | 121,000 |
| High School | April 21, 1927 | 726,000 | 723,000 | 4 1/2 | 1968 | 476,000 |
| High School | Mar. 25, 1931 | 635,000 | 458,000 | 4 | 1961 | 332,000 |
| High School Site | April 18, 1923 | 18,500 | 18,500 | 5 | 1943 | 500 |
| 2 Plots Land | June 24, 1927 | 36,000 | 36,000 | 4 3/4 | 1947 | 6,000 |
Total |
$2,385,500 | $2,140,500 | $1,406,500 |
Back to: Teaneck Public Schools

