Page 11 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 51 | 52 | 291 | John Banta Clark | A | B | |||
| 292 | George F. Coe | A | A | |||||
| 293 | Archable C. Coe jr. | A | C | |||||
| 294 | William Harris | C | B | |||||
| 52 | 53 | 295 | Pompey Quackenbush | C | C | |||
| 296 | Jane Quackenbush | D | C | |||||
| 297 | Isaac Quackenbush | C | B | |||||
| 298 | Florence Quackenbush | C | B | |||||
| 299 | Minnie Quackenbush | D | B | |||||
| 53 | 54 | 300 | Jerry Madison | E | C | |||
| 301 | Mary S. Madison | B | C | |||||
| 54 | 55 | 302 | Capt. John J. Phelps | E | C | |||
| 303 | Rose H. Phelps | B | C | |||||
| 304 | Dorothy Phelps | B | A | |||||
| 305 | Rose Phelps | B | A | |||||
| 306 | Bessie Goddard | F | C | |||||
| 307 | Mary Conoly | B | C | |||||
| 308 | Elizabeth O'Brine | B | B | |||||
| 309 | Kate Ferguson | B | C | |||||
| 310 | George P | E | C | |||||
| 55 | 56 | 311 | Fritz R. Belcher | E | C | |||
| 312 | Annie Belcher | F | C | |||||
| 313 | Eva Belcher | B | B | |||||
| 314 | Roy Belcher | A | B | |||||
| 315 | Arthur Belcher | A | A | |||||
| 316 | Robert Caldwell | A | C | |||||
| 317 | Frederick Williams | A | C | |||||
| 318 | George Kincaid | A | C | |||||
| 319 | Earnest Nevard | E | C |

