Page 10 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 262 | Ellen Billings | D | B | |||||
| 263 | Frederick Billings | C | B | |||||
| 264 | Elsie Billings | D | B | |||||
| 265 | Abrm. Billings | C | B | |||||
| 266 | Charles Billings | C | B | |||||
| 267 | Mildred Billings | D | A | |||||
| 268 | Samuel Billings | C | A | |||||
| 48 | 49 | 269 | Sarah Thompson | D | D | |||
| 270 | Adaline Sisco | D | C | |||||
| 271 | Hattie Thompson | D | B | |||||
| 49 | 50 | 272 | George W. Carmer | A | C | |||
| 273 | Abbie A. Carmer | B | C | |||||
| 274 | Edward E. Carmer | A | C | |||||
| 275 | Anabel Carmer | B | C | |||||
| 276 | Herbert A. Carmer | A | B | |||||
| 277 | Percy L. Carmer | A | B | |||||
| 278 | Freddie V. Carmer | A | B | |||||
| 279 | Abbie Carmer | B | A | |||||
| 280 | James Devine | E | C | |||||
| 281 | Theresa Devine | F | C | |||||
| 50 | 51 | 282 | Benjamin Sisco | C | C | |||
| 283 | Addie Sisco | D | C | |||||
| 284 | Benjamin Sisco | C | A | |||||
| 285 | Sarah C. Sisco | D | B | |||||
| 51 | 52 | 286 | A C. Coe | A | C | |||
| 287 | Mary J. Coe | B | C | |||||
| 288 | George A. Coe | A | C | |||||
| 289 | Jennie Coe, Mrs. | B | C | |||||
| 290 | Martha A. Coe, Mrs. | B | C | |||||
| 291 | Arthur A. Coe jr. | A | C |

