Page 13 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 61 | 63 | 351 | Charles Campbell | C | D | |||
| 352 | Carrie Campbell | D | C | |||||
| 353 | Ida Campbell | D | B | |||||
| 62 | 64 | 354 | Philip Rupp | C | C | |||
| 355 | Mary Rupp | D | C | |||||
| 356 | Katie Rupp | B | B | |||||
| 367 | Rosie Rupp | B | B | |||||
| 358 | George W. Rupp | A | A | |||||
| 359 | Burtie Rupp | B | A | |||||
| 63 | 65 | 360 | Peter Rademann | C | C | |||
| 361 | Mary Rademann | D | C | |||||
| 362 | Louisa Rademann | B | C | |||||
| 363 | Amelia Rademann | B | C | |||||
| 364 | Hannah Rademann | B | B | |||||
| 365 | Lena Rademann | B | B | |||||
| 366 | Mary Rademann | B | B | |||||
| 367 | Rose Rademann | B | B | |||||
| 368 | Dora Rademann | B | B | |||||
| 369 | Annie Rademann | B | B | |||||
| 370 | Frederick Radermann | A | B | |||||
| 371 | Herman Radermann | A | B | |||||
| 372 | William Radermann | A | B | |||||
| 373 | Harry Hammich | C | C | |||||
| 64 | 66 | 374 | Martin Worth | C | C | |||
| 375 | Mary Worth | D | C | |||||
| 376 | Martha Worth | A | B | |||||
| 377 | Mary Worth | B | A | |||||
| 378 | Annie Worth | B | A | |||||
| 379 | Vindalone Worth | A | A |

