Page 14 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 65 | 67 | 380 | Peter I. Ackerman | A | C | |||
| 381 | Gertrude Ackerman | B | C | |||||
| 382 | J. Winfield Ackerman | A | C | |||||
| 383 | Emma J. Ackerman | B | C | |||||
| 384 | Adam (at Ackerman) | C | C | |||||
| 66 | 68 | 385 | Frank E. Blackledge | A | C | |||
| 386 | Elsie I. Blackledge | B | C | |||||
| 387 | Jessie Blackledge | B | B | |||||
| 388 | Benjamin Blackledge | A | B | |||||
| 389 | Harrold Blackledge | A | A | |||||
| 390 | Rachel Blackledge | B | D | |||||
| 391 | Elsie Brinkerhoff | B | D | |||||
| 392 | Bessie Brady | B | D | |||||
| 393 | John (at Blackledge) | C | C | |||||
| 394 | Mike Picketts | C | C | |||||
| 67 | 69 | 395 | Samuel Picketts | C | C | |||
| 396 | Mary Picketts | D | D | |||||
| 68 | 70 | 397 | Maria W. Andreas | B | C | |||
| 398 | Fredric Andreas | A | C | |||||
| 399 | Wendel Andreas | A | B | |||||
| 400 | Hughes | B | C | |||||
| 69 | 71 | 401 | Michael Buchler | C | C | |||
| 402 | Rosane Buchler | D | C | |||||
| 403 | Joseph Buchler | C | C | |||||
| 404 | Amelia Buchler | D | C | |||||
| 405 | Louisa Buchler | D | B | |||||
| 406 | Mary Buchler | D | B | |||||
| 407 | Frederick Buchler | C | B |

