Page 21 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 104 | 107 | 582 | James H. Garrison | A | B | |||
| 583 | Philip Garrison | A | B | |||||
| 584 | Beatrice M. Garrison | B | A | |||||
| 105 | 108 | 585 | Minnie M. Garrison | B | A | |||
| 586 | Julia Werner | C | C | |||||
| 587 | Amelia Werner | D | C | |||||
| 588 | Mary Werner | B | B | |||||
| 589 | John Werner | A | A | |||||
| 106 | 109 | 590 | Charles Kunz | C | D | |||
| 591 | Mary A. Kunz | F | C | |||||
| 592 | Ellen Kunz | B | C | |||||
| 107 | 110 | 593 | Mrs. Harriet Van Buren | B | C | |||
| 594 | Miss Edith Van Buren | B | C | |||||
| 595 | George Kaiser | E | C | |||||
| 596 | Margaret Kaiser | B | C | |||||
| 597 | Lewis Kinsley | C | C | |||||
| 108 | 111 | 598 | Charles Burkchman | A | C | |||
| 599 | Annie M. Burkchman | B | C | |||||
| 600 | Martin Burkchman | A | A | |||||
| 601 | David McDonald | E | C | |||||
| 109 | 112 | 602 | Mrs. Ellen Sheffield Phelps | B | C | |||
| 603 | Sheffield Phelps | A | C | |||||
| 604 | Claudia Lea Phelps | B | C | |||||
| 605 | William Walter Phelps | A | A | |||||
| 606 | Claudia Lea Phelps | B | A | |||||
| 607 | Clara Stone | B | C | |||||
| 608 | Alice Larkins | B | C | |||||
| 609 | Sarah Canath | B | C | |||||
| 610 | Annil Mallen | B | C | |||||
| 611 | James Smith | A | C |

