Page 20 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 98 | 101 | 553 | G.N. Webster | A | C | |||
| 554 | Evylene Webster | B | C | |||||
| 555 | Mrs. C. Miner | B | C | |||||
| 556 | Wm. Miner | A | C | |||||
| 557 | Kate O'Grady | B | C | |||||
| 558 | William Thurston | C | C | |||||
| 559 | Roger Thurston | C | B | |||||
| 560 | Sherly Lockton | C | C | |||||
| 99 | 102 | 561 | Donald Matherson | E | C | |||
| 562 | Alice Matherson | F | C | |||||
| 563 | John Matherson | A | C | |||||
| 564 | Jacob Zelbocker | C | C | |||||
| 100 | 103 | 565 | Mary Zelbocker | D | D | |||
| 101 | 104 | 566 | John Boni | C | C | |||
| 567 | Margaret Boni | D | C | |||||
| 102 | 105 | 568 | William Guthrie | A | C | |||
| 569 | Johannah Guthrie | B | C | |||||
| 570 | Annie O'Donald | B | B | |||||
| 571 | William E. Guthrie | A | A | |||||
| 103 | 106 | 572 | Miss E.M. Hutchingson | B | C | |||
| 573 | Maria Clements | B | C | |||||
| 574 | Lavenia Barber | F | C | |||||
| 575 | Thomas Dewan | A | C | |||||
| 104 | 107 | 576 | Samuel B. Garrison | A | C | |||
| 577 | Flora Bell Garrison | B | C | |||||
| 578 | Alvin R. Garrison | A | B | |||||
| 579 | Herman C. Garrison | A | B | |||||
| 580 | Flora I. Garrison | B | B | |||||
| 581 | Clarence I. Garrison | A | B |

