Page 23 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 117 | 120 | 641 | Joseph Gabriskei | C | C | |||
| 642 | Christina Gabriskei | D | D | |||||
| 643 | Anna Gabriskei | D | B | |||||
| 644 | Martha Gabriskei | B | B | |||||
| 645 | Lewis Gabriskei | A | A | |||||
| 646 | Lillie Gabriskei | B | A | |||||
| 118 | 121 | 647 | Henry G. Parker | A | C | |||
| 648 | Eva Parker | B | C | |||||
| 649 | H. Dewitt Parker | A | B | |||||
| 650 | Mary E. Parker | B | B | |||||
| 651 | Emma A. MacDonald | B | D | |||||
| 119 | 122 | 652 | David D. Vreeland | A | C | |||
| 653 | Mary A. Vreeland | B | C | |||||
| 654 | Sarah J. Demarest | B | C | |||||
| 120 | 123 | 655 | Martha A. Thomas | F | C | |||
| 656 | Frederick C. Thomas | A | C | |||||
| 657 | William C. Thomas | A | C | |||||
| 658 | Arthur D. Thomas | A | B | |||||
| 659 | Margaret T. Thomas | B | B | |||||
| 660 | Harold D. Thomas | A | B | |||||
| 661 | Roy Thomas | A | B | |||||
| 662 | Gordan Thomas | A | B | |||||
| 663 | Elizabeth Martin | F | C | |||||
| 121 | 124 | 664 | George C. Demarest | A | D | 88 years of age | ||
| 665 | Albert C. Demarest | A | D | |||||
| 666 | Mrs. Rachael A. Backenstone | B | C | |||||
| 122 | 125 | 667 | James B. Demarest | A | C | |||
| 668 | Mary E. Demarest | B | C | |||||
| 669 | Sarah E. Demarest | B | C | |||||
| 670 | Mary E. Demarest | B | C |

