Page 24 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 671 | George V. Demarest | A | C | |||||
| 672 | Walter Demarest | A | C | |||||
| 673 | Jacob Snyer | C | C | |||||
| 123 | 126 | 674 | Nicholas C. Westervelt | A | D | |||
| 675 | Catherine E. Westervelt | B | B | |||||
| 676 | William E. Westervelt | A | C | |||||
| 677 | Irene Westervelt | B | C | |||||
| 124 | 127 | 678 | Henry Peck | C | C | |||
| 679 | Leakate Peck | D | C | |||||
| 680 | Henry Peck Jr. | C | C | |||||
| 681 | William Peck | C | B | |||||
| 682 | Conrad Peck | C | B | |||||
| 683 | Lena Peck | B | B | |||||
| 684 | Anna Peck | B | A | |||||
| 125 | 128 | 685 | John Kurchewski | C | C | |||
| 686 | Mary Kurchewski | D | C | |||||
| 687 | John Kurchewski | A | C | |||||
| 688 | Charles Kurchewski | A | C | |||||
| 689 | Anna Kurchewski | B | B | |||||
| 690 | Terressa Kurchewski | B | B | |||||
| 691 | Felix Kurchewski | A | B | |||||
| 692 | Christine Kurchewski | B | B | |||||
| 693 | Agnes Kurchewski | B | B | |||||
| 694 | Anna Kurchewski | A | B | |||||
| 695 | Joseph Kurchewski | A | B | |||||
| 126 | 129 | 696 | William T. Degraw | A | C | |||
| 697 | Rachel Degraw | B | C | |||||
| 698 | John H. Degraw | A | C | |||||
| 699 | Lottie Degraw | B | C | |||||
| 700 | Willie D. Degraw | A | B |

