Page 28 Previous Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 790 | Eliza Takin | B | A | |||||
| 791 | Eva Takin | B | A | |||||
| 142 | 145 | 792 | Joseph Umscheid | A | C | |||
| 793 | Mary Umscheid | B | C | |||||
| 794 | Cornelia Umscheid | B | C | |||||
| 795 | Frank Umscheid | A | C | |||||
| 796 | George Umscheid | A | B | |||||
| 797 | Joseph Umscheid | A | B | |||||
| 798 | Addie Umscheid | B | B | |||||
| 799 | Louisa Umscheid | B | B | |||||
| 800 | Henry Umscheid | A | B | |||||
| 801 | Rosie Umscheid | B | B | |||||
| 802 | Gussie Umscheid | B | B | |||||
| 143 | 146 | 803 | Harriet C. Stewart | F | C | |||
| 804 | Margaretta Stewart | F | B | |||||
| 805 | Josie C. Stewart | E | B | |||||
| 806 | Harriet J. C. Stewart | F | B | |||||
| 807 | J...W. Stewart | F | B | |||||
| 808 | J...Brogelsman | F | C | |||||
| 144 | 147 | 809 | John Stokes | A | C | |||
| 810 | Emma Stokes | B | C | |||||
| 811 | Patrick Lenard | E | C | |||||
| 145 | Vacant unoccupied | |||||||
| 146 | Vacant unoccupied | |||||||
| 3 | Occupied with two families each |

