Page 27 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 760 | Peter S. Westervelt | A | C | |||||
| 761 | Annetta Westervelt | B | C | |||||
| 762 | Gertrude Westervelt | B | B | |||||
| 673 | Margaret M. Westervelt | B | B | |||||
| 674 | Theodore R. Westervelt | A | B | |||||
| 136 | 139 | 765 | Blauvelt D. Westervelt | A | C | |||
| 766 | Mrs. Retie Westervelt | B | C | |||||
| 767 | Amelia Hoffman | D | B | |||||
| 768 | Clifton Jones | E | C | |||||
| 137 | 140 | 769 | Charles Olson | E | C | |||
| 770 | Ellen G. Olson | B | C | |||||
| 138 | 141 | 771 | Augustus L. Stulb | A | C | |||
| 772 | Catherine Stulb | B | C | |||||
| 773 | Augustus L. Stulb | B | B | |||||
| 774 | Alfred Stulb | A | B | |||||
| 775 | Thomas Stulb | A | A | |||||
| 776 | George W. Stulb | A | A | |||||
| 139 | 142 | 777 | Thomas Thompson | E | C | |||
| 778 | Elizabeth Bullet | F | C | |||||
| 779 | Frank MacCaffry | A | C | |||||
| 780 | Allie MacCaffry | B | C | |||||
| 781 | Thomas MacCaffry | A | A | |||||
| 782 | Frank MacCaffry | A | A | |||||
| 141 | 143 | 783 | Joseph Taken | C | C | |||
| 784 | Mrs. Joseph Taken | D | C | |||||
| 785 | Stephen Taken | A | B | |||||
| 786 | Joseph Taken | A | B | |||||
| 787 | John Taken | A | B | |||||
| 788 | Frank Taken | A | B | |||||
| 789 | Peter Taken | A | B |

