Page 9 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 44 | 45 | 232 | Jacob H. Kipp | A | D | 86 years of ages | ||
| 233 | Henry J. Kipp | A | C | |||||
| 234 | Jane Ann Kipp | B | C | |||||
| 235 | Harry D. Kipp | A | B | |||||
| 236 | Charles Herminson | E | C | |||||
| 237 | John Jackson | C | C | |||||
| 238 | Annie Jackson | D | C | |||||
| 45 | 46 | 239 | W. D. Rennie | A | C | |||
| 240 | Mrs. H.M. Rennie | B | C | |||||
| 241 | Robert Rennie | A | C | |||||
| 242 | Agnes L. Rennie | B | B | |||||
| 243 | Geraldine R.B. Rennie | B | B | |||||
| 244 | E.L.H. Rennie | B | B | |||||
| 245 | Mrs. Robert Rennie | F | D | |||||
| 246 | Mary D. Rennie | B | C | |||||
| 247 | Catherine Rennie | B | C | |||||
| 248 | George E. Wells | A | C | |||||
| 249 | Christopher Kerigan | A | C | |||||
| 46 | 47 | 250 | Peter Roberts | E | C | |||
| 251 | Emily Roberts | F | C | |||||
| 252 | Edward Roberts | E | C | |||||
| 253 | Elsie Roberts | B | B | |||||
| 254 | Arnold Roberts | A | B | |||||
| 255 | Cecil Roberts | A | B | |||||
| 256 | Holly Roberts | B | B | |||||
| 257 | Annie Noland | B | C | |||||
| 47 | 48 | 258 | Charles Billings | C | C | |||
| 259 | Mary Billings | D | C | |||||
| 260 | Jennie Billings | D | C | |||||
| 261 | Henrietta Billings | D | B |

