Page 15 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 70 | 72 | 408 | Frederick Jackson | A | C | |||
| 409 | Jane Jackson | B | C | |||||
| 410 | William H. Jackson | A | A | |||||
| 411 | Frederick I. Jackson | A | A | |||||
| 71 | 73 | 412 | John F. Bound | A | D | |||
| 413 | Hannah E. Bound | B | D | |||||
| 414 | Walter Bound | A | C | |||||
| 415 | Mary Ely | F | C | |||||
| 416 | Mrs. Amelia J. Bailey | B | D | |||||
| 72 | 74 | 417 | Christian Cole | A | D | |||
| 418 | Anna Cole | B | C | |||||
| 419 | George A. Cole | A | C | |||||
| 420 | Christian Cole | A | D | |||||
| 421 | James B. Cole | A | C | |||||
| 422 | Ada M. Cole | B | C | |||||
| 73 | 75 | 423 | Henry Reckow | A | B | |||
| 74 | 76 | 424 | George Hoihn | C | C | |||
| 425 | Abbie Hoihn | B | C | |||||
| 426 | Florance Hoihn | B | A | |||||
| 427 | George Hoihn | A | A | |||||
| 428 | John H. Baker | A | C | |||||
| 429 | Floyd Secore | A | B | |||||
| 75 | 77 | 430 | John Zabriskie | A | C | |||
| 431 | Rachel Zabriskie | B | C | |||||
| 432 | Clyde Zabriskie | A | B | |||||
| 433 | Bessie Zabriskie | B | B | |||||
| 434 | Crissie Zabriskie | B | B | |||||
| 76 | 78 | 435 | Frederick B. Lithbridge | A | C | |||
| 436 | Annie L. Lithbridge | F | C |

