Page 16 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 77 | 78 | 437 | Harry Lithbridge | A | B | |||
| 438 | Barry Lithbridge | A | B | |||||
| 439 | Lettie Lithbridge | B | B | |||||
| 440 | Emily G. Lithbridge | B | A | |||||
| 441 | Thomas Lithbridge | A | C | |||||
| 442 | Kate B. Lithbridge | B | D | |||||
| 443 | Emily Lithbridge | B | C | |||||
| 444 | Ida Lithbridge | B | B | |||||
| 78 | 80 | 445 | Augustus Dusenberg | A | C | |||
| 446 | Mattie Dusenberg | B | B | |||||
| 79 | 81 | 447 | Barney Cole | A | D | |||
| 448 | Jane L. Cole | B | D | |||||
| 449 | Edith B. Cole | B | B | |||||
| 80 | 82 | 450 | Rudolph Leide | C | C | |||
| 451 | Louisa Leide | B | C | |||||
| 452 | Elsie Leide | B | B | |||||
| 453 | Sophia Leide | D | C | |||||
| 81 | 83 | 454 | Paul Hoffman | C | C | |||
| 455 | Margaretta Hoffman | D | C | |||||
| 456 | Louisa Hoffman | B | B | |||||
| 457 | Paul Hoffman | A | A | |||||
| 458 | Alfred Hoffman | A | A | |||||
| 459 | Rosie Hoffman | B | A | |||||
| 81 | 84 | 460 | Albert Tuers | A | C | |||
| 461 | Priscilla Tuers | B | C | |||||
| 82 | 85 | 462 | William H. Smith | A | C | |||
| 463 | Georgeanna M. Smith | F | C | |||||
| 464 | John H. Smith | A | B | |||||
| 465 | Lillian G. Smith | B | B |

