Page 17 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 466 | Jeanett E. Smith | B | B | |||||
| 467 | Reginald S. Smith | A | B | |||||
| 83 | 86 | 468 | Lewis Cole | A | C | |||
| 469 | Nettie Cole | B | C | |||||
| 470 | Raymond A. Cole | A | B | |||||
| 471 | Martha W. Cole | B | B | |||||
| 472 | Albert Z.. A. Cole | A | B | |||||
| 473 | Leroy D. Cole | A | B | |||||
| 474 | Jessie A. Cole | B | A | |||||
| 475 | Sarah A. Davis | B | C | |||||
| 84 | 87 | 476 | Richard Davis | A | B | |||
| 477 | Oscar D. Ackerman | A | C | |||||
| 85 | 88 | 478 | Martha Cluss | B | D | |||
| 479 | Warren Y. Cluss | A | C | |||||
| 480 | Martha Y. Olair | B | C | |||||
| 481 | Blanch Y. Olair | B | B | |||||
| 86 | 89 | 482 | Mrs. Wm. Brus | A | C | |||
| 483 | Mrs. Louisa Brus | B | C | |||||
| 484 | Eugene Brus | A | B | |||||
| 485 | John Brus | A | B | |||||
| 87 | 90 | 486 | Edward Kunze | A | C | |||
| 487 | Margarette Kunze | B | C | |||||
| 488 | Christina Kunze | B | A | |||||
| 489 | Dora Kunze | B | B | |||||
| 490 | Edward Kunze | A | A | |||||
| 491 | Maggie Kraft | B | C | |||||
| 492 | Henry Gagen | E | C | |||||
| 493 | Joseph Switzer | C | C | |||||
| 88 | 91 | 494 | George Blanck | C | D | |||
| 495 | Catherine Blanck | D | D |

