Page 18 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 88 | 91 | 496 | Paul Panes | C | C | |||
| 89 | 92 | 497 | Andrew Diesuff | C | D | 88 years of age | ||
| 498 | Eva Diesuff | D | D | |||||
| 499 | Andrew Diesuff Jr. | A | C | |||||
| 500 | Elizabeth Diesuff | B | C | |||||
| 501 | Frank Diesuff | A | B | |||||
| 502 | Annie Diesuff | B | B | |||||
| 90 | 93 | 503 | Herbert Quinton | C | C | |||
| 504 | Ellen Quinton | B | C | |||||
| 505 | John Quinton | A | C | |||||
| 506 | William Quinton | A | C | |||||
| 507 | Katie Quinton | B | C | |||||
| 508 | Herbert Quinton | A | B | |||||
| 509 | Charles E. Quinton | A | B | |||||
| 510 | John Switzer | E | C | |||||
| 511 | John Polander | E | C | |||||
| 512 | John Devine | A | C | |||||
| 91 | 94 | 513 | Frank Bernard | C | C | |||
| 514 | Mary Bernard | F | C | |||||
| 515 | Katie Bernard | B | A | |||||
| 516 | John ? | E | C | |||||
| 92 | 95 | 517 | John Grapentine | C | C | |||
| 518 | Mary Grapentine | D | C | |||||
| 519 | Rudolph Grapentine | C | B | |||||
| 520 | Frederick Grapentine | C | B | |||||
| 521 | Lottie Grapentine | B | A | |||||
| 522 | Rosie Grapentine | B | A | |||||
| 93 | 96 | 523 | Christian Cespaty | C | C | |||
| 524 | Mina Cespaty | D | C |

