Page 19 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 94 | 97 | 525 | Frederick Seaman | C | C | |||
| 526 | Victoria Seaman | D | C | |||||
| 527 | Edward Seaman | A | B | |||||
| 528 | Mary Seaman | B | B | |||||
| 529 | Maggie Seaman | B | B | |||||
| 530 | Annie Seaman | B | B | |||||
| 531 | John Seaman | A | B | |||||
| 532 | Lizzie Seaman | B | B | |||||
| 533 | William Seaman | A | B | |||||
| 534 | Rosie Seaman | B | A | |||||
| 95 | 98 | 535 | William Bennett | E | C | |||
| 536 | Margretta Bennett | B | C | |||||
| 537 | Mollie Bennett | B | C | |||||
| 538 | William Bennett | A | B | |||||
| 539 | Harry Bennett | A | B | |||||
| 540 | Annie E. Bennett | B | B | |||||
| 541 | Mariana P. Bennett | B | B | |||||
| 542 | Annie Preston | D | C | |||||
| 96 | 99 | 543 | William Boyd | A | C | |||
| 544 | Mary R. Boyd | B | C | |||||
| 545 | Susan Boyd | B | B | |||||
| 546 | Charles Boyd | A | C | |||||
| 97 | 100 | 547 | John Grimm | C | C | |||
| 548 | Annie Grimm | B | C | |||||
| 549 | Joseph Grimm | A | B | |||||
| 550 | Nicholas Grimm | A | B | |||||
| 551 | Victoria Grimm | B | A | |||||
| 552 | Mary Grimm | B | A |

