Page 25 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 701 | Edna May Degraw | B | A | |||||
| 702 | Albert Moore | A | B | |||||
| 703 | Minnie Cowdenasi | F | C | |||||
| 127 | 130 | 704 | John Lewis | C | C | |||
| 705 | Lena Lewis | D | C | |||||
| 706 | Mary Lewis | B | B | |||||
| 707 | William Lewis | A | A | |||||
| 708 | Agnes Lewis | B | A | |||||
| 709 | Benjamin Lewis | A | B | |||||
| 128 | 131 | 710 | Michael Linsley | C | C | |||
| 711 | Mary Linsley | D | C | |||||
| 712 | Frank Linsley | A | B | |||||
| 713 | John Linsley | A | B | |||||
| 714 | Annie Linsley | B | B | |||||
| 715 | Frances Linsley | B | B | |||||
| 716 | Michael Linsley | A | B | |||||
| 717 | Alexander Linsley | A | A | |||||
| 718 | Felix Linsley | A | A | |||||
| 129 | 132 | 719 | George Wrocklage | C | C | |||
| 720 | Annie Wrocklage | D | C | |||||
| 721 | John Wrocklage | A | C | |||||
| 722 | Henry Wrocklage | A | B | |||||
| 723 | Willie Wrocklage | A | B | |||||
| 724 | George Wrocklage | A | B | |||||
| 725 | Annie Wrocklage | B | B | |||||
| 726 | Lizzie Wrocklage | B | B | |||||
| 130 | 133 | 727 | Just Lawson | E | C | |||
| 728 | Annie Lawson | F | C | |||||
| 729 | Edward Lawson | A | A |

