Page 26 Previous Page Next Page
NEW JERSEY STATE CENSUS, A. D. 1895
Borough of Bergen, Township of Teaneck, Enumeration made by Daniel G. Bogert, assessor
* Native Born: A=White Males; B=White Females; C=Colored Males; D=Colored Females
** Foreign Born: A=Males, Irish; B=Females, Irish; C=Males, German; D=Females, German; E=Males, all other nationalities; F=Females, all other nationalities.
*** Age of Male by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
**** Age of Female by Classes: A=5 Years of age and under; B=5 to 20; C=20 to 60; D=Over 60.
| Dwelling Houses, numbered in order of visitation | Families, numbered in order of visitation | No. of | Name of Persons | * Native Born |
** Foreign Born | *** Age of Male by Classes | **** Age of Female by Classes | Remarks |
| 730 | Edward L. Houghtalin | A | C | |||||
| 131 | 134 | 731 | Anna H. Houghtalin | B | C | |||
| 732 | Louisa Houghtalin | B | C | |||||
| 733 | Edwin M. Houghtalin | A | C | |||||
| 734 | Mabel Houghtalin | B | C | |||||
| 735 | William Ottis Fredenburg | A | C | |||||
| 736 | George B. Fredenburg | A | C | |||||
| 737 | George Holland | C | C | |||||
| 738 | Sarah Holland | D | C | |||||
| 739 | Dave Holland | C | B | |||||
| 740 | George Holland | D | B | |||||
| 132 | 135 | 741 | Robert M. Saxton | A | C | |||
| 742 | Harriet J. Saxton | B | C | |||||
| 743 | Edmund F. Saxton | A | C | |||||
| 744 | Osborn M. Saxton | A | B | |||||
| 745 | Eugene R. Saxton | A | B | |||||
| 746 | Frederick Marcus | C | C | |||||
| 747 | Matilda Marcus | D | C | |||||
| 748 | Miss Matilda Marcus | D | B | |||||
| 749 | Oliver Cooper | E | C | |||||
| 133 | 136 | 750 | John Stagg | A | D | |||
| 134 | 137 | 751 | Isabella Cummings | B | D | |||
| 752 | John F. Cummings | A | C | |||||
| 753 | Elizabeth Cummings | B | C | |||||
| 754 | Isabella Cummings | B | C | |||||
| 755 | Susan Cummings | B | C | |||||
| 756 | Frederick Cummings | A | C | |||||
| 757 | Andrew Zabriskie | C | C | |||||
| 135 | 138 | 758 | Jasper Westervelt | A | C | |||
| 759 | Anna M. Westervelt | B | C |

